Galston
| Council area | Galston |
| Area code | SCCA8F50BA6227694 |
| Type | Community Council Area |
| Area (square metres) | 24,965,237 m² |
| Area (square miles) | 9.64 mi² |
| Country | Scotland |
| Local authority | East Ayrshire |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Galston |
| Area code | SCCA8F50BA6227694 |
| Type | Community Council Area |
| Area (square metres) | 24,965,237 m² |
| Area (square miles) | 9.64 mi² |
| Country | Scotland |
| Local authority | East Ayrshire |
| Status | Active |
Boundary source: Spatial Hub Scotland.